Motorized sheet metal shears with NC-controlled back gauge
Optional accessories:
Length (product) approx. | 2070 mm |
Width / depth (product) approx. | 2120 mm |
Height (product) approx. | 1110 mm |
Weight (net) approx. | 1190 kg |
Recording power drive motor | 3.5 kW |
Output power drive motor | 3 kW |
Total connection value | 4 kW |
Total current consumption | 7.82 A |
Nominal mode drive motor | S1 |
Duty cycle drive motor | 100% |
Electrical voltage | 400V |
Phase (s) | 3 |
Current Type | ~ |
power frequency | 50 Hz |
Cutting length max. | 1350 mm |
Cutting performance at material tensile strength 400 N / mm² | 3 mm |
Cutting performance at material tensile strength 450 N / mm² | 3 mm |
Cutting performance at material tensile strength 700 N / mm² | 1.5 mm |
cutting speed | 80 m / min |
Backgauge adjustment range up to | 750 mm |
Backgauge speed | 28 mm / s |
Engine power backgauge | 0.37 kW |
Side stop length | 1000 mm |
cutting angle | |
Strokes max. at full cutting length | 40 1 / min |
Sheet metal low number | 2 |
Cutting gap adjustment min. | 0.05 mm |
Cutting gap adjustment max. | 0.4 mm |
Table length | 1507 mm |
Table depth | 420 mm |
Table height | 800 mm |
Deep machine body | 680 mm |