Motorized sheet metal shears with NC-controlled back gauge
Optional accessories:
Length (product) approx. | 2880 mm |
Width / depth (product) approx. | 2360 mm |
Height (product) approx. | 1280 mm |
Weight (net) approx. | 2650 kg |
Recording power drive motor | 8.45 kW |
Output power drive motor | 7.5 kW |
Total connection value | 9 kW |
Total current consumption | 16.4 A |
Nominal mode drive motor | S1 |
Duty cycle drive motor | 100% |
Electrical voltage | 400V |
Phase (s) | 3 |
Current Type | ~ |
power frequency | 50 Hz |
Cutting length max. | 2100 mm |
Cutting performance at material tensile strength 400 N / mm² | 4 mm |
Cutting performance at material tensile strength 450 N / mm² | 4 mm |
Cutting performance at material tensile strength 700 N / mm² | 2.5 mm |
cutting speed | 120 m / min |
Backgauge adjustment range up to | 750 mm |
Backgauge speed | 28 mm / s |
Engine power backgauge | 0.37 kW |
Side stop length | 1000 mm |
cutting angle | |
Strokes max. at full cutting length | 38 1 / min |
Sheet metal low number | 3 |
Cutting gap adjustment min. | 0.05 mm |
Cutting gap adjustment max. | 0.4 mm |
Table length | 2278 mm |
Table depth | 530 mm |
Table height | 860 mm |
Deep machine body | 870 mm |