Dimensions and weights | |
---|---|
Column diameter | 60mm |
Length (product) approx. | 568mm |
Width/depth (product) approx. | 319mm |
Height (product) approx. | 849mm |
Net weight approx. | 28.5kg |
Drilling performance | |
---|---|
Drilling performance steel (S235JR) | 16mm |
Continuous drilling performance steel (S235JR) | 14mm |
Drilling table | |
---|---|
Drilling table workspace length | 200mm |
Drilling table workspace width | 200mm |
Drilling table T-groove type | diagonal |
Drilling table T-groove size | 14mm |
Drilling table T-groove number | 2 |
Drilling table rotation | 360° |
Drilling table angle | ± 45° |
Drilling table load-bearing capacity | 12kg |
Max. distance spindle – drilling table | 319mm |
Speed range | |
---|---|
Speed range | 600 2400min¯¹ |
Number of gears | 5Stages |
Electric Data | |
---|---|
Drive motor output | 0.45kW |
Supply voltage | 230V |
Phase(s) | 1Ph |
Current type | AC |
Mains frequency | 50Hz |
Machine base | |
---|---|
Max. distance spindle – machine base | 518mm |
Machine base workspace length | 145mm |
Machine base workspace width | 143mm |
Spindle | |
---|---|
Quill stroke | 65mm |
Spindle chuck | MT 2 |
Reach | 127mm |