Machine substructure
Technical Specifications
Electrical connection | 230 V / 1 Ph ~50 Hz |
Motor power | 1.1 kW |
Motor coolant pump | 50 W |
Lifting of the saw bow | manual |
Saw band speed | 20 – 65 m/min |
Number of steps | stepless |
Saw band dimensions | 1735 x 12,7 x 0.9 mm |
Cutting angle | 0 to 60 degree |
Length vice open/closed | 1120 / 930 mm |
Width without/with material stop | 510 / 720 mm |
Height bottom / upper stop position of saw bow | 1240 / 1590 mm |
Net weight | 100 kg |
Cutting range 0° round | 150 mm |
Cutting range 0° square | 160 mm |
Cutting range 0° rectangle | 150 x 160 mm |
Cutting range 45° round | 105 mm |
Cutting range 45° square | 105 mm |
cutting range 45° rectangle | 105 x 130 mm |
Cutting range 60° circle | 65 mm |
Cutting range 60° square | 65 mm |
Cutting range 60° rectangle | 65 x 65 mm |
Shipping to Ireland & UK.
To see the exact shipping price for this product Add the product to cart. Then add your location and other details for the shop to calculate shipping costs to you.
Our two rates are €12.00 for shipments up to 30kg and the €60 for all shipments
over 30kg weight.
€12 is via DPD and the €60 is via pallet express.
You can also pick up an item for free from our Longford store.
All orders (stock items) for Standard delivery are normally despatched within one to two working days from clearance of payment.
We expect delivery to be within 2 to 5 working days thereafter.
Standard Delivery will be by Courier service for orders up to 30kg in weight.